Most Recent Devine Homes For Sale
| View All Devine Homes For Sale | ||
|
119 Dixon Dr, Devine, TX 78016 | $594,000 |
|
227 Breeze Dr, Devine, TX 78016 | $69,900 3 beds 2 baths |
|
401 Lee Dr, Devine, TX 78016 | $62,850 3 beds 1 bath |
Real Estate Resources |
Devine Apartments
There are 184 apartments found in and near the Devine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings