Most Recent Devine Homes For Sale
| View All Devine Homes For Sale | ||
|
401 Lee Dr, Devine, TX 78016 | $62,850 3 beds 1 bath |
|
810 Libold Dr, Devine, TX 78016 | $50,000 2 beds 1 bath |
|
14167 Fm 472, Devine, TX 78016 | $110,000 3 beds 2 baths |
Real Estate Resources |
Devine Apartments
There are 184 apartments found in and near the Devine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings